InfoinfoHot1m
Hidden Buyers — Avoid Short
iceberg_bid_heavy_avoid_shortaof_iceberg_imbalance between −0.99 and −0.42
Lifetime WR13.7%
Profit factor—
Sample (n)862
Last 30d WR25.2%+11.5pp vs lifetime
Risk profile
1:1RRisk 1R to make 1R
default R:R for this timeframe · curated per-edge values comingEntryRTH close of signal barmarket or limit
Stop8pt (MNQ)risk unit (1R)
Target8pt (MNQ)1.0R payoff
Backtest · all R:R combinations
Which stop / target combo works best?
R:R grid · 1,434 fires · 171K-bar backtest
Optimal: 150/25 · +$27.32 MNQ · PF 1.96
| R:R | TP/SL | WR | MNQ $ | NQ $ | PF |
|---|---|---|---|---|---|
| 1:1 tight | 20/20 | 51.0% | $-0.02 | $-0.24 | 1.00 |
| 1:1 mid | 25/25 | 53.0% | +$2.37 | +$23.73 | 1.13 |
| 1:1 wide | 30/30 | 54.7% | +$5.07 | +$50.68 | 1.24 |
| 2:1 | 30/15 | 40.5% | +$1.58 | +$15.76 | 1.10 |
| 2:1 wide | 40/20 | 42.1% | +$3.67 | +$36.72 | 1.17 |
| 2:1 big | 50/25 | 44.6% | +$7.04 | +$70.42 | 1.28 |
| 3:1 | 60/20 | 37.9% | +$6.30 | +$63.03 | 1.27 |
| 3:1 big | 75/25 | 42.8% | +$9.89 | +$98.93 | 1.39 |
| 3:1 huge | 90/30 | 45.0% | +$17.67 | +$176.66 | 1.60 |
| 4:1 | 100/25 | 40.7% | +$16.77 | +$167.69 | 1.60 |
| 4:1 big | 120/30 | 44.7% | +$21.25 | +$212.53 | 1.71 |
| 6:1★ | 150/25 | 39.2% | +$27.32 | +$273.20 | 1.96 |
Last 30 days · expectancy trend53 fires · last fire 2d ago
Stub · wiring to outcomes feedReplay · coming next
See this edge on a real chart.
Click any of the last 10 fires below to open a snapshot of the market at signal time — bars, VWAP, confluences annotated. You'll be able to scrub forward to see how it resolved. Wiring to the outcomes feed next.
Last 10 fires · click to replay
Demo · outcomes feed wiringWhenEntryR-multOutcome
Click any row to open the replay — chart snapshot + confluences at signal fire. Stub data until outcomes feed wires up.