Live terminal · free preview
Gamma terminal
Same brain as the alert engine — walls, regime, and the standing read, refreshed every 2 minutes. Research, not financial advice.
Stale — dealer data is 108 min old. Levels shown for reference only.
MNQ30,059Net gamma-0MRegime trendNet gamma -0.19M · volatile (negative) · 1 sessions · rising (regime strengthening)Breadth8/8OPEX7ddata 108m old · snap 9:46 PM
🚀 BROKE ABOVE THE CALL WALL - squeezeconviction 33/100shadow · not advice
Price pushed through the ceiling (30,018, a moderate wall). Dealers may chase it up.
Bullish breakout; old ceiling 30,018 is now support. ❌ Back below = failed breakout.
Long entry30,059Target30,119Stop30,018
regime✗spy n/abreadth~ 8/8flow✓wall:weakWR n/a
Dealer walls · MNQ
Call wall30,017.9870M
Gamma flip29,976.583
Put wall29,603.946-0M
Net GEX by strike (0DTE) · MNQ pts
Engine record · every resolved fire, losses included11W / 14L+420.4 pts
| Fired (UTC) | Setup | Dir | Result | Pts |
|---|---|---|---|---|
| 2026-07-10 17:22 | BREAK_UP | long | NOPLAN | — |
| 2026-07-10 17:04 | AT_CALL_WALL | short | LOSS | -46.9 |
| 2026-07-09 13:38 | BREAK_UP | long | LOSS | -39.3 |
| 2026-07-09 11:21 | BREAK_UP | long | WIN | +60 |
| 2026-07-09 11:06 | AT_CALL_WALL | short | LOSS | -47.5 |
| 2026-07-09 10:53 | AT_CALL_WALL | short | LOSS | -65.2 |
| 2026-07-07 16:12 | AT_PUT_WALL | long | WIN | +24.4 |
| 2026-07-07 16:05 | AT_PUT_WALL | long | WIN | +29.8 |
| 2026-07-07 14:12 | BREAK_DOWN | short | WIN | +60 |
| 2026-07-07 13:16 | BREAK_DOWN | short | LOSS | -48.4 |
| 2026-07-06 16:27 | AT_CALL_WALL | short | EXPIRED | +96.8 |
| 2026-07-06 14:53 | AT_CALL_WALL | short | LOSS | -61.7 |
Direction record from the live engine (entries stamped from delayed quotes — treat as a direction check, not fill-realistic P&L). New fires now land on the public ledger automatically, hash-chained.