InfoinfoQuiet1m
Dead Market — Don't Short
ml_sell_avoid_zonevolume ≤ 369 AND l2_ask_depth > 78
⚠ no fires yet — still warming up
Lifetime WR0.0%
Profit factor—
Sample (n)0
Last 30d WR—
Risk profile
1:1RRisk 1R to make 1R
default R:R for this timeframe · curated per-edge values comingEntryRTH close of signal barmarket or limit
Stop8pt (MNQ)risk unit (1R)
Target8pt (MNQ)1.0R payoff
Backtest · all R:R combinations
Which stop / target combo works best?
R:R grid · 37,225 fires · 171K-bar backtest
Optimal: 150/25 · +$13.65 MNQ · PF 1.74
| R:R | TP/SL | WR | MNQ $ | NQ $ | PF |
|---|---|---|---|---|---|
| 1:1 tight | 20/20 | 49.5% | +$0.79 | +$7.92 | 1.09 |
| 1:1 mid | 25/25 | 49.7% | +$1.23 | +$12.35 | 1.13 |
| 1:1 wide | 30/30 | 49.9% | +$1.73 | +$17.31 | 1.15 |
| 2:1 | 30/15 | 46.6% | +$1.16 | +$11.64 | 1.13 |
| 2:1 wide | 40/20 | 47.3% | +$2.30 | +$23.04 | 1.20 |
| 2:1 big | 50/25 | 48.1% | +$3.65 | +$36.49 | 1.27 |
| 3:1 | 60/20 | 46.2% | +$4.01 | +$40.15 | 1.31 |
| 3:1 big | 75/25 | 47.7% | +$5.81 | +$58.10 | 1.43 |
| 3:1 huge | 90/30 | 47.9% | +$8.65 | +$86.52 | 1.52 |
| 4:1 | 100/25 | 46.7% | +$9.12 | +$91.21 | 1.57 |
| 4:1 big | 120/30 | 47.7% | +$11.16 | +$111.64 | 1.66 |
| 6:1★ | 150/25 | 45.4% | +$13.65 | +$136.46 | 1.74 |
Last 30 days · expectancy trend0 fires · last fire 3d ago
Stub · wiring to outcomes feedReplay · coming next
See this edge on a real chart.
Click any of the last 10 fires below to open a snapshot of the market at signal time — bars, VWAP, confluences annotated. You'll be able to scrub forward to see how it resolved. Wiring to the outcomes feed next.
Last 10 fires · click to replay
Demo · outcomes feed wiringWhenEntryR-multOutcome
Click any row to open the replay — chart snapshot + confluences at signal fire. Stub data until outcomes feed wires up.