StandardsellStable1m
NY VWAP Above Value Extension Short
nvwap_cross_above_dev_vah_sellNY VWAP was below dev VAH, now crossed above · NY session only
Lifetime WR46.3%
Profit factor1.45
Sample (n)175
Last 30d WR43.4%-2.9pp vs lifetime
Risk profile
1:1RRisk 1R to make 1R
default R:R for this timeframe · curated per-edge values comingEntryRTH close of signal barmarket or limit
Stop6pt (MNQ)risk unit (1R)
Target6pt (MNQ)1.0R payoff
Backtest · all R:R combinations
Which stop / target combo works best?
R:R grid · 279 fires · 171K-bar backtest
Optimal: 120/30 · +$26.80 MNQ · PF 1.72
| R:R | TP/SL | WR | MNQ $ | NQ $ | PF |
|---|---|---|---|---|---|
| 1:1 tight | 20/20 | 55.6% | +$3.89 | +$38.87 | 1.22 |
| 1:1 mid | 25/25 | 53.4% | +$2.64 | +$26.36 | 1.12 |
| 1:1 wide | 30/30 | 54.0% | +$5.26 | +$52.63 | 1.20 |
| 2:1 | 30/15 | 38.7% | +$3.09 | +$30.86 | 1.17 |
| 2:1 wide | 40/20 | 38.1% | +$4.51 | +$45.13 | 1.19 |
| 2:1 big | 50/25 | 42.2% | +$9.37 | +$93.74 | 1.33 |
| 3:1 | 60/20 | 33.2% | +$8.47 | +$84.75 | 1.32 |
| 3:1 big | 75/25 | 35.0% | +$11.53 | +$115.32 | 1.36 |
| 3:1 huge | 90/30 | 39.7% | +$24.82 | +$248.19 | 1.69 |
| 4:1 | 100/25 | 33.9% | +$22.54 | +$225.42 | 1.68 |
| 4:1 big★ | 120/30 | 36.8% | +$26.80 | +$268.02 | 1.72 |
| 6:1 | 150/25 | 27.9% | +$25.18 | +$251.85 | 1.71 |
Last 30 days · expectancy trend12 fires · last fire 4d ago
Stub · wiring to outcomes feedReplay · coming next
See this edge on a real chart.
Click any of the last 10 fires below to open a snapshot of the market at signal time — bars, VWAP, confluences annotated. You'll be able to scrub forward to see how it resolved. Wiring to the outcomes feed next.
Last 10 fires · click to replay
Demo · outcomes feed wiringWhenEntryR-multOutcome
Click any row to open the replay — chart snapshot + confluences at signal fire. Stub data until outcomes feed wires up.