StandardbuyCool1m
NY Extension Fade Long
ny_regime_fade_longtransition into BELOW_ALL_3 (sVWAP + NY VWAP + prev-day NY VAL) during NY
Lifetime WR48.7%
Profit factor1.35
Sample (n)669
Last 30d WR38.9%-9.8pp vs lifetime
Risk profile
1:1RRisk 1R to make 1R
default R:R for this timeframe · curated per-edge values comingEntryRTH close of signal barmarket or limit
Stop6pt (MNQ)risk unit (1R)
Target6pt (MNQ)1.0R payoff
Backtest · all R:R combinations
Which stop / target combo works best?
R:R grid · 330 fires · 171K-bar backtest
Optimal: 25/25 · +$14.68 MNQ · PF 1.91
| R:R | TP/SL | WR | MNQ $ | NQ $ | PF |
|---|---|---|---|---|---|
| 1:1 tight | 20/20 | 66.7% | +$13.51 | +$135.12 | 2.05 |
| 1:1 mid★ | 25/25 | 64.5% | +$14.68 | +$146.77 | 1.91 |
| 1:1 wide | 30/30 | 57.6% | +$10.99 | +$109.86 | 1.48 |
| 2:1 | 30/15 | 48.2% | +$12.58 | +$125.85 | 1.84 |
| 2:1 wide | 40/20 | 44.9% | +$13.11 | +$131.11 | 1.61 |
| 2:1 big | 50/25 | 42.7% | +$9.80 | +$98.03 | 1.35 |
| 3:1 | 60/20 | 36.1% | +$11.39 | +$113.86 | 1.45 |
| 3:1 big | 75/25 | 35.1% | +$7.32 | +$73.24 | 1.23 |
| 3:1 huge | 90/30 | 33.0% | +$4.29 | +$42.92 | 1.11 |
| 4:1 | 100/25 | 27.6% | +$2.73 | +$27.26 | 1.08 |
| 4:1 big | 120/30 | 30.9% | +$5.05 | +$50.47 | 1.12 |
| 6:1 | 150/25 | 21.3% | +$2.36 | +$23.60 | 1.06 |
Last 30 days · expectancy trend41 fires · last fire 5d ago
Stub · wiring to outcomes feedReplay · coming next
See this edge on a real chart.
Click any of the last 10 fires below to open a snapshot of the market at signal time — bars, VWAP, confluences annotated. You'll be able to scrub forward to see how it resolved. Wiring to the outcomes feed next.
Last 10 fires · click to replay
Demo · outcomes feed wiringWhenEntryR-multOutcome
Click any row to open the replay — chart snapshot + confluences at signal fire. Stub data until outcomes feed wires up.